SPECIFICATION :
- 1.2W beam (approx 5°)
- Peak luminous intensity at 5m 170lux
The following table explains the technical specification differences for the Wolf ATEX range of torch – should you require support or advice on selecting the correct hazardous area torch please do not hesitate to contact us.
Wolf TS-26B
| Wolf Part Reference | Wolf TS-26B | |
| Torch Description | Safety Torch, Primary Cell Powered, Straight or Right-Angle | |
| Hazardous Area Code (ATEX & IECEx) | II 2GD Ex eb ib IIIB T6 Gb Ex tb IIIC T65ºC Db (-10ºC ≤ Ta ≤ +40ºC) | |
| Type of Protection | Increased Safety / Intrinsic Safety | |
| Area of Hazardous Classification (Gas) | Zones 1 and 2, Gas Groups IIA, IIB | |
| Temperature Classification (Gas) | T6 | |
| Area of Hazardous Classification (Dust) | Zones 21 and 22, Dust Groups IIIA, IIIB, IIIC | |
| Maximum Surface Temperature (Dust) | 80ºC | |
| Ambient Temperature | -10ºC to +40ºC | |
| ATEX Certificate | ATEX Baseefa02ATEX2220X / IECEx BAS 15.0033X | |
| Enclosure | Impact resistant thermoplastic, electrostatic non-hazardous | |
| Lens | Toughened Glass | |
| Beam Type | Medium Spot | |
| Light Source | Part Number | TP-406 |
| Type | Vacuum Filament | |
| Rating | 2.4V, 0.5A | |
| Output | 11.4lm (at nom voltage) | |
| Life | 15 Hours | |
| Spare | TP-406 | |
| Power Source | Type | R20 Primary Cells to IEC60086 |
| Part Number | 2 x T-20 (R20) | |
| Volts | 2 x 1.5V | |
| Light Duration | Up to 5 hours | |
| Ingress Protection | IP67 | |
| Weight (Excluding Cells) | 150g | |
| Weight (Including Cells) | 350g | |

Wolf TS-26B ATEX Torch