
GB/T3836.1、GB/T3836.2、GB/T3836.3、GB/T3836.31、IEC60079-0、IEC60079-1、IEC60079-7、IEC60079-31

Constructed from high-quality carbon steel, brass, or stainless steel, this displacement-type cable clamp features robust waterproofing with a double-seal structure. The cable entry end incorporates a threaded connection port, making it suitable for armored cable entry.

| Thread Specifications | Armored Cable Outer Diameter (Outgoing) | Cable Outer Diameter (Incoming) | Thread Length | Length (L) | Opposite Side/Maximum Outer Diameter S (φ) | Opposite Side/Maximum Outer Diameter S (Φ) | ||||
| Imperial | American | Metric | Imperial | American | Metric | |||||
| G1/2" | NPT1/2 | M20x1.5 | 5~10 | 9~14 | 15 | 103 | 27/30 | G1/2" | NPT1/2 | M20x1.5 |
| G3/4" S | NPT3/4 S | M25x1.5S | 105 | 34/37 | G3/4" S | NPT3/4 S | M25x1.5S | |||
| G3/4" | NPT3/4 | M25x1.5 | 9~15 | 14~19 | G3/4" | NPT3/4 | M25x1.5 | |||
| G1" S | NPT1 S | M32x1.5S | 14~20 | 17 | 109 | 38/42 | G1" S | NPT1 S | M32x1.5S | |
| G1" | NPT1 | M32x1.5 | 14~20 | 19~24 | 28/42 | G1" | NPT1 | M32x1.5 | ||
| G1 1/4" | NPT1 1/4 | M40x1.5 | 19~25 | 25~30 | 110 | 48/54 | G1 1/4" | NPT1 1/4 | M40x1.5 | |
| G1 1/2" S | NPT1 1/2 S | M50x1.5S | 20~26 | 31~36 | 113 | 55/61 | G1 1/2" S | NPT1 1/2 S | M50x1.5S | |
| G1 1/2" | NPT1 1/2 | M50x1.5 | 26~32 | 35~39 | G1 1/2" | NPT1 1/2 | M50x1.5 | |||
| G2" S | NPT2 S | M63x1.5S | 27~33 | 39~45 | 19 | 116 | 68/74 | G2" S | NPT2 S | M63x1.5S |
| G2" | NPT2 | M63x1.5 | 39~45 | 42~50 | G2" | NPT2 | M63x1.5 | |||
| G2 1/2" S | NPT2 1/2 S | M75x1.5S | 36~45 | 48~56 | 24 | 136 | 85/94 | G2 1/2" S | NPT2 1/2 S | M75x1.5S |
| G2 1/2" | NPT2 1/2 | M75x1.5 | 48~56 | 56~65 | G2 1/2" | NPT2 1/2 | M75x1.5 | |||
| G3" S | NPT3 S | M90x1.5S | 35~50 | 51~65 | 26 | 141 | 100/110 | G3" S | NPT3 S | M90x1.5S |
| G3" | NPT3 | M90x1.5 | 51~65 | 64~75 | G3" | NPT3 | M90x1.5 | |||
| G4" S | NPT4 S | M115x2S | 55~65 | 74~84 | 28 | 148 | 125/135 | G4" S | NPT4 S | M115x2S |
| G4 | NPT4 | M115x2 | 74~84 | 87~98 | G4" | NPT4 | M115x2 | |||
| Explosion-Proof Marking | Protection Rating |
|---|---|
| Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da |
IP66 |
1. Manufactured from high-quality carbon steel; materials can be customized to stainless steel or brass upon customer request;
2. Thread specifications can be specially fabricated or designed with different thread sizes at each end according to customer requirements.







1. Suitable for Zone 1 and Zone 2 locations in explosive gas environments;
2. Suitable for Class IIA, IIB, and IIC explosive gas atmospheres;
3. Suitable for Zone 21 and Zone 22 explosive dust atmospheres;
4. Suitable for Class IIIA, IIIB, and IIC explosive dust atmospheres;
5. Widely used for clamping and sealing cables in hazardous environments such as oil extraction, refining, chemical processing, and military applications.