
GB/T3836.1、GB/T3836.2、GB/T3836.3、GB/T3836.31、IEC60079-0、IEC60079-1、IEC60079-7、IEC60079-31


| Thread specifications | Total length | Thread length L1 (external thread) | Thread length L1 (internal thread) | Opposite edge S | Maximum outer diameter | Inner pore( φ) | ||
| Imperial | American | Metric | ||||||
| G1/2" | NPT1/2 | M20*1.5 | 38 | - | - | 27 | 30 | 18 |
| G3/4" | NPT3/4 | M25*1.5 | 38 | 32 | 35 | 23 | ||
| G1" | NPT1 | M32*1.5 | 46 | 38 | 42 | 29.5 | ||
| G1 1/4" | NPT1 1/4 | M40*1.5 | 46 | 47 | 52 | 38 | ||
| G1 1/2" | NPT1 1/2 | M50*1.5 | 46 | 55 | 61 | 44.5 | ||
| G2" | NPT2 | M63*1.5 | 50 | 68 | 74 | 56 | ||
| G2 1/2" | NPT2 1/2 | M75*1.5 | 54 | 83 | 88 | 71 | ||
| G3" | NPT3 | M90*1.5 | 62 | 95 | 100 | 84 | ||
| G4" | NPT4 | M115*1.5 | 64 | 122 | 127 | 109 | ||

| Thread specifications | Total length | Thread length L1 (external thread) | Thread length L1 (internal thread) | Opposite edge S | Maximum outer diameter | Inner pore( φ) | ||
| Imperial | American | Metric | ||||||
| G1/2" | NPT1/2 | M20*1.5 | 39 | 17 | 18 | 27 | 30 | 15 |
| G3/4" | NPT3/4 | M25*1.5 | 39 | 17 | 18 | 32 | 35 | 19 |
| G1" | NPT1 | M32*1.5 | 46 | 20 | 22 | 38 | 42 | 25 |
| G1 1/4" | NPT1 1/4 | M40*1.5 | 46 | 20 | 22 | 47 | 52 | 35 |
| G1 1/2" | NPT1 1/2 | M50*1.5 | 47 | 20 | 22 | 55 | 61 | 40 |
| G2" | NPT2 | M63*1.5 | 52 | 22 | 24 | 68 | 74 | 50 |
| G2 1/2" | NPT2 1/2 | M75*1.5 | 57 | 25 | 26 | 83 | 88 | 65 |
| G3" | NPT3 | M90*1.5 | 64 | 28 | 30 | 95 | 100 | 75 |
| G4" | NPT4 | M115*1.5 | 70 | 30 | 32 | 122 | 127 | 100 |

| Thread specifications | Total length | Thread length L1 (external thread) | Thread length L1 (internal thread) | Opposite edge S | Maximum outer diameter | Inner pore( φ) | ||
| Imperial | American | Metric | ||||||
| G1/2" | NPT1/2 | M20*1.5 | 40 | 17 | - | 22 | 24 | 15 |
| G3/4" | NPT3/4 | M25*1.5 | 40 | 17 | 27 | 30 | 19 | |
| G1" | NPT1 | M32*1.5 | 46 | 20 | 35 | 38 | 25 | |
| G1 1/4" | NPT1 1/4 | M40*1.5 | 47 | 20 | 45 | 50 | 32 | |
| G1 1/2" | NPT1 1/2 | M50*1.5 | 48 | 20 | 52 | 57 | 40 | |
| G2" | NPT2 | M63*1.5 | 52 | 22 | 65 | 70 | 50 | |
| G2 1/2" | NPT2 1/2 | M75*1.5 | 58 | 25 | 82 | 86 | 65 | |
| G3" | NPT3 | M90*1.5 | 64 | 28 | 93 | 98 | 75 | |
| G4" | NPT4 | M115*1.5 | 70 | 30 | 120 | 125 | 100 | |

| Thread Specifications | Overall Length | Thread Length L1 (External Thread) | Thread Length L1 (Internal Thread) | Center Distance S | Maximum Outer Diameter | Bore Diameter (φ) | ||
| Imperial | American | Metric | ||||||
| G1"(内) | NPT1(外) | - | ||||||
| G1/2" | NPT1/2 | - | 23 | - | - | 27 | 30 | 15 |
| G3/4" | NPT3/4 | 26 | 35 | 38 | 19 | |||
| G1" | NPT1 | 26 | 45 | 50 | 25 | |||
| G1 1/4" | NPT1 1/4 | 27 | 50 | 55 | 32 | |||
| G1 1/2" | NPT1 1/2 | 30 | 65 | 70 | 40 | |||
| G2" | NPT2 | 33 | 80 | 86 | 50 | |||
| G2 1/2" | NPT2 1/2 | 36 | 94 | 100 | 65 | |||
| G3" | NPT3 | 40 | 120 | 125 | 75 | |||
1. Manufactured from high-quality carbon steel; stainless steel material available upon customer request;
2. Thread specifications can be custom-made to customer requirements or feature different specifications at each end.







1. Suitable for Zone 1 and Zone 2 locations in explosive gas atmospheres;
2. Suitable for Class IIA, IIB, and IIC explosive gas atmospheres;
3. Suitable for Zone 21 and Zone 22 explosive dust atmospheres;
4. Suitable for Class IIIA, IIIB, and IIC explosive dust atmospheres;
5. Widely used for clamping and sealing cables in hazardous environments such as oil extraction, refining, chemical processing, and military applications.