
GB/T3836.1、GB/T3836.3、GB/T3836.31、IEC60079-0、IEC60079-7、IEC60079-31

| Explosion-Proof Marking | Protection Rating | Corrosion Resistance Rating |
|---|---|---|
| Ex eb IIC Gb, Ex tb IIIC Db | IP66 | WF1, WF2* |
1. Stainless steel die-cast housing with high-speed shot blasting followed by high-pressure electrostatic powder coating;
2. Exposed stainless steel fasteners for superior corrosion resistance;
3. Multiple configurations and specifications for cable entry/exit ports.






| Model Specifications | Type | Product Images | Pipe Inner Diameter (Φmm) | Pipe Thread (G) | Schematic Diagram | Overall Dimensions (mm) | ||
|---|---|---|---|---|---|---|---|---|
| L | B | H | ||||||
| YHXe-A□ Straight | Type A | ![]() |
15 | 1/2" | ![]() |
110 | 33 | 44 |
| 20 | 3/4" | 130 | 38 | 48 | ||||
| 25 | 1" | 155 | 45 | 54 | ||||
| 32 | 1 1/4" | 188 | 58 | 68 | ||||
| 40 | 1 1/2" | 200 | 60 | 78 | ||||
| 50 | 2" | 248 | 76 | 96 | ||||
| 70 | 2 1/2" | 200 | 94 | 116 | ||||
| 80 | 3" | 260 | 108 | 128 | ||||
| 100 | 4" | 300 | 120 | 135 | ||||
| YHXe-B□ Tee | Type B | ![]() |
15 | 1/2" | ![]() |
110 | 50 | 44 |
| 20 | 3/4" | 130 | 55 | 48 | ||||
| 25 | 1" | 155 | 67 | 54 | ||||
| 32 | 1 1/4" | 188 | 78 | 68 | ||||
| 40 | 1 1/2" | 200 | 80 | 78 | ||||
| 50 | 2" | 248 | 96 | 96 | ||||
| 70 | 2 1/2" | 200 | 114 | 116 | ||||
| 80 | 3" | 260 | 131 | 128 | ||||
| 100 | 4" | 300 | 145 | 135 | ||||
| YHXe-C□ Cross | Type C | ![]() |
15 | 1/2" | ![]() |
110 | 67 | 44 |
| 20 | 3/4" | 130 | 72 | 48 | ||||
| 25 | 1" | 155 | 89 | 54 | ||||
| 32 | 1 1/4" | 188 | 98 | 68 | ||||
| 40 | 1 1/2" | 200 | 100 | 78 | ||||
| 50 | 2" | 248 | 116 | 96 | ||||
| 70 | 2 1/2" | 200 | 134 | 116 | ||||
| 80 | 3" | 260 | 154 | 128 | ||||
| 100 | 4" | 300 | 180 | 135 | ||||
| YHXe-D□ Right Elbow | Type D | ![]() |
15 | 1/2" | ![]() |
101 | 50 | 44 |
| 20 | 3/4" | 121 | 55 | 48 | ||||
| 25 | 1" | 141 | 67 | 54 | ||||
| 32 | 1 1/4" | 170 | 78 | 68 | ||||
| 40 | 1 1/2" | 182 | 80 | 78 | ||||
| 50 | 2" | 228 | 96 | 96 | ||||
| 70 | 2 1/2" | 240 | 114 | 116 | ||||
| 80 | 3" | 243 | 134 | 128 | ||||
| 100 | 4" | 275 | 145 | 135 | ||||
| YHXe-E□ Left Elbow | Type E | ![]() |
15 | 1/2" | ![]() |
101 | 50 | 44 |
| 20 | 3/4" | 121 | 55 | 48 | ||||
| 25 | 1" | 141 | 67 | 54 | ||||
| 32 | 1 1/4" | 170 | 78 | 68 | ||||
| 40 | 1 1/2" | 182 | 80 | 78 | ||||
| 50 | 2" | 228 | 96 | 96 | ||||
| 70 | 2 1/2" | 240 | 114 | 116 | ||||
| 80 | 3" | 243 | 131 | 128 | ||||
| 100 | 4" | 275 | 145 | 135 | ||||
| YHXe-F□ Rear Cover Elbow | Type F | ![]() |
15 | 1/2" | ![]() |
101 | 33 | 59 |
| 20 | 3/4" | 121 | 38 | 65 | ||||
| 25 | 1" | 141 | 45 | 77 | ||||
| 32 | 1 1/4" | 170 | 58 | 88 | ||||
| 40 | 1 1/2" | 182 | 60 | 98 | ||||
| 50 | 2" | 228 | 76 | 116 | ||||
| 70 | 2 1/2" | 240 | 94 | 136 | ||||
| 80 | 3" | 243 | 108 | 151 | ||||
| 100 | 4" | 275 | 120 | 160 | ||||
| YHXe-G□ Rear Cover Tee | Type G | ![]() |
15 | 1/2" | ![]() |
101 | 33 | 59 |
| 20 | 3/4" | 121 | 38 | 65 | ||||
| 25 | 1" | 141 | 45 | 77 | ||||
| 32 | 1 1/4" | 170 | 58 | 88 | ||||
| 40 | 1 1/2" | 182 | 60 | 98 | ||||
| 50 | 2" | 228 | 76 | 116 | ||||
| 70 | 2 1/2" | 240 | 94 | 136 | ||||
| 80 | 3" | 243 | 108 | 151 | ||||
| 100 | 4" | 275 | 120 | 160 | ||||
| YHXe-H□ Corner Elbow | Type H | ![]() |
15 | 1/2" | ![]() |
101 | 30 | 58 |
| 20 | 3/4" | 121 | 35 | 73 | ||||
| 25 | 1" | 141 | 42 | 83 | ||||
| 32 | 1 1/4" | 170 | 50 | 100 | ||||
| 40 | 1 1/2" | 182 | 60 | 108 | ||||
| 50 | 2" | 228 | 72 | 122 | ||||
| 70 | 2 1/2" | 240 | 86 | 136 | ||||
| 80 | 3" | 243 | 102 | 139 | ||||
| 100 | 4" | 275 | 120 | 142 | ||||
1. Suitable for Zone 1 and Zone 2 locations in explosive gas environments;
2. Suitable for Class IIA, IIB, and IIC explosive gas environments;
3. Suitable for Zone 21 and Zone 22 locations in explosive dust environments;
4. Suitable for Class IIIA, IIIB, and IIC explosive dust environments;
5. Suitable for use in hazardous environments such as petroleum extraction, refining, chemical processing, military manufacturing, offshore oil platforms, oil tankers, and metal fabrication for connecting and redirecting steel conduit wiring.