
GB/T3836.1、GB/T3836.2、GB/T3836.31、IEC60079-0、IEC 60079-1、IEC 60079-31

| Explosion-Proof Marking | Protection Rating | Rated Frequency (S) | Cable Outer Diameter | Entry Thread |
|---|---|---|---|---|
| Ex db IIC T4 Gb Ex tb IIIC T135°C Db |
IP54 | 50 | Φ10~Φ14 | G3/4" or pressure plate |
| Model and Specifications | Impeller Diameter (mm) | Rated Voltage (V) | Rated Speed (r/min) | Impeller Angle | Airflow (m³/h) | Total Pressure (Pa) | Installed Power (kW) |
|---|---|---|---|---|---|---|---|
| BDW-1-2# | 200 | 380/220 | 2800 | 43° | 1230 | 112 | 0.09 |
| 1450 | 43° | 618 | 64 | 0.06 | |||
| BDW-1-2.8# | 280 | 2800 | 35° | 2921 | 190 | 0.25 | |
| 1450 | 1510 | 105 | 0.18 | ||||
| BDW-1-3.15# | 315 | 2800 | 3074 | 218 | 0.37 | ||
| 1450 | 1998 | 141 | 0.25 | ||||
| BDW-1-3.55# | 355 | 2800 | 3367 | 246 | 0.37 | ||
| 1450 | 2188 | 160 | 0.25 | ||||
| BDW-1-4.# | 400 | 3560 | 260 | 0.37 | |||
| BDW-1-4.5 # | 450 | 38° | 3450 | 142 | 0.37 | ||
| 42° | 4644 | 150 | 0.55 | ||||
| BDW-1-5 # | 5500 | 380 | 38° | 7655 | 116 | 0.55 | |
| 43° | 8316 | 123 | 0.75 | ||||
| BDW-1-5.6 # | 560 | 9581 | 173 | 0.75 | |||
| 48° | 11682 | 186 | 1.1 | ||||
| BDW-1-6.3 # | 630 | 41° | 10739 | 154 | 1.1 | ||
| 45.2° | 14454 | 169 | 1.5 | ||||
| BDW-1-7.1 # | 710 | 40° | 13400 | 178 | 1.1 | ||
| 960 | 43.5° | 16160 | 189 | 1.5 | |||
| 46° | 14498 | 123 | 1.1 | ||||
| BDW-1-8 # | 800 | 44° | 31325 | 180 | 2.2 | ||
| 37073 | 248 | 4.0 | |||||
| BDW-1-9 # | 900 | 46° | 35227 | 200 | 3.0 | ||
| 39800 | 230 | 4.0 | |||||
| BDW-1-10 # | 1000 | 48300 | 247 | 5.5 | |||
| 54300 | 268 | 7.5 | |||||
| BDW-1-11.2 # | 1120 | 42° | 56460 | 353 | 7.5 | ||
| 46° | 67892 | 415 | 11 |
1. This series of ventilators is designed based on the three-dimensional flow theory of impeller mechanics, with meticulously engineered test data to ensure excellent aerodynamic performance. They feature low noise, high efficiency, minimal vibration, and low energy consumption.
2. This product consists of components including an explosion-proof motor, impeller, air duct, and air cap.
3. Drive configuration: Direct motor connection.
4. Maintenance method: Disassemble the air cap for servicing.









| Serial Number | Specifications and Model | φ A | φ D | G | H | □L×L | □L1×L1 |
|---|---|---|---|---|---|---|---|
| 1 | BWEXD-2.8# | 580 | 290 | 30 | 280 | 380×380 | 500×500 |
| 2 | BWEXD-3.15# | 580 | 325 | 280 | 415×415 | 535×535 | |
| 3 | BWEXD-3.55# | 580 | 365 | 320 | 455×455 | 575×575 | |
| 4 | BWEXD-4# | 650 | 410 | 370 | 500×500 | 620×620 | |
| 5 | BWEXD-4.5# | 650 | 460 | 370 | 550×550 | 670×670 | |
| 6 | BWEXD-5# | 900 | 510 | 50 | 370 | 600×600 | 720×720 |
| 7 | BWEXD-5.6# | 900 | 570 | 450 | 660×660 | 780×780 | |
| 8 | BWEXD-6.3# | 1000 | 640 | 450 | 730×730 | 850×850 | |
| 9 | BWEXD-7.1# | 1000 | 720 | 450 | 810×810 | 930×930 | |
| 10 | BWEXD-8# | 1250 | 810 | 630 | 900×900 | 1020×1020 | |
| 11 | BWEXD-9# | 1340 | 910 | 630 | 1000×1000 | 1120×1120 | |
| 12 | BWEXD-10# | 1650 | 1010 | 630 | 1100×1100 | 1220×1220 | |
| 13 | BWEXD-11.2# | 1800 | 1130 | 630 | 1220×1220 | 1340×1340 |
1. Suitable for Zone 1 and Zone 2 locations in explosive gas environments;
2. Suitable for Class IIA, IIB, and IIC explosive gas environments;
3. Suitable for Zone 21 and Zone 22 locations in explosive dust environments;
4. Suitable for Class IIIA, IIIB, and IIC explosive dust environments;
5. Suitable for temperature classes T1 to T4;
6. Widely used in hazardous environments such as refining, chemical processing, textiles, and military industries, as well as offshore oil platforms and oil tankers;
7. Indoor and outdoor use.